MM Guidance › Methods
Earning methods
Real-world earning methods, laid out like a game guide: what each one pays, which skills and licenses it needs, and what it costs to start. Each row is a method, not a job title. Click one for the full guide.
Note: Pay figures are US estimates and move with location, season and the market, the same way item prices drift. Treat them as a starting point and check your local numbers before committing.
| Method | Income | Requirements |
|---|---|---|
| Mobile business | $90k – $280k profit, per job | 55Locksmithing (basics)60Automotive electronics / ECU45Mobile service + marketing |
| Specialization · combo | $100k – $200k profit, per job | 60Welding60Commercial diving55Fitness / risk tolerance |
| Insurance · deployable | $60k – $150k profit, per job | 55Damage / construction estimating50Negotiation & customer handling55Xactimate / documentation |
| Trade-to-tech · hot demand | $54k – $110k wage | 50Hardware / networking basics45Facilities / infrastructure50Monitoring & response |
| Utilities · hidden gem | $38k – $120k wage | 50Mechanics / pumps45Basic chemistry50Monitoring / SCADA |
| Infrastructure · travel | $55k – $90k wage | 55Fusion splicing55OTDR testing50Willingness to travel |
| Flexible / semi-remote | $40k – $100k profit, per job | 50Mortgage document handling50Accuracy / compliance55Title/escrow networking |
About this guide
Game guides rank money-making methods by profit per hour and list the skills each one needs. MM Guidance does the same for real work. The focus is on methods people overlook: combinations of a few mid-level skills that pay like a single top-level one, and trades with a paid way in instead of a student loan.
Know a method that belongs here, or a number that's off? Suggestions are coming soon.